Management Software System |
|
|
|
labor and Schedule Module Payroll Module and Security Module |
| Features | Benefits |
| Interfaces with CIECA, CCC, Mitchell, Solera | You can use any estimating system of your choice with BodyMaster. You can even change estimating systems without changing management systems. With BodyMaster you can be independent of outside control. Supported formats and systems: CIECA; CCC Pathways; Mitchell Ultramate; Solera Shoplink; Solera Audatex. |
| Quick Entry of Estimates and Job Orders | Shorthand, lookups, and prompts make it quick and simple to enter estimates from insurance companies into BodyMaster or to write your own. |
| Automatic Supplements | As you enter vendor invoices, if prices are different than the estimate, BodyMaster will generate an automatic supplement. BodyMaster cross checks your invoices and estimates to make sure you are able to invoice the proper amount. |
| Job Costing | A job cost report may be generated for each job with full detail, or jobs may be grouped by a customer defined period for costing. |
| Profitability | BodyMaster helps you see where your shop is making money. It provides profitability reports by estimator, adjustor, insurance company, referral source, etc. |
| Printable and Non-printable Notes | Print special notes on your estimates or on the job screen, keep track of customer contact or specifics pertinent to the job. |
| Sales Letters | BodyMaster helps you build business by automatically sending letters to your customers and prospective customers. |
| Unlimited Number of Labor Rates | BodyMaster allows you to have more than one set of rates in the system. Keep one for each of your insurance companies or quality/guarantee levels. |
| Invoicing | Give your customer a completely detailed invoice disclosing the entire estimate or a concise invoice with the category totals. Both show all supplements and any payments made. |
| Unlimited Job History | Maintain customer records for as long as you wish. Your BodyMaster job history file is limited only by your hard drive space. You can also archive this history indefinitely on a tape backup for future reference. |
| Environmental Control | BodyMaster tracks your V.O.C. emissions and hazardous waste. |
| Electronic Time Clock | BodyMaster will keep track of how much time is spent by each employee on each job. It will even keep track of time by line item. |
| Scheduling and Tracking Jobs | BodyMaster tells you at a glance, on a colorful bar graph, the stage of completion for each job and where it is in the shop. |
|
Labor and Schedule Module Payroll Module and Security Module BodyMaster Home PBSI Home |